Only Gimpo Airport(GMP) is available to get to Gimhae Airport(PUS)
Travel Time | Approx. 1h |
Departure Station | Incheon International Airport Terminal 1 (1F, Gate 6), Incheon International Airport Terminal 2 (1F, Traffic center #24) |
Destination | Gimpo International Airport |
Travel Time | Approx. 1h 5min |
Departure Station | Gimpo International Airport |
Destination | Gimhae International Airport |
Rate | KRW 93,100 ~ |
Travel Time | Approx. 2h 40min |
Departure Station | Seoul Station |
Destination | Busan Station |
Travel Time | Approx. 2h 30min |
Departure Station | Suseo Station |
Destination | Busan Station |
Travel Time | Approx. 1h 20min |
Departure Station | Gimhae International Airport |
Destination | Jung-dong Station |
Get off at Jung-dong Station Exit #7 and 12min walk (763m) to the Venue
Bus No. | Airport Limousine Bus |
Travel Time | Approx. 1h 40min |
Departure Station | Gimhae International Airport Terminal 1 (1F, Gate 2) |
Destination | Haeundae Beach |
Bus No. | 307 |
Travel Time | Approx. 1h 50min |
Departure Station | Gimhae International Airport Terminal 1 (1F, Gate 2) |
Destination | Haeundae Beach |
Get off at Haeundae Beach and 14min walk (871m) to the Venue
Travel Time | Approx. 1h 40min |
Departure Station | Gimhae International Airport Terminal 1 (1F, Gate 2) |
Destination | Signiel Busan |
Destination | KRW 40,000 / USD 32 |
Bus No. | 1003 |
Travel Time | Approx. 1h 10min |
Departure Station | Busan Station |
Destination | Hot Spring Crossroad |
Get off at Hot Spring Crossroad and 8min walk (544m) to the Venue
Travel Time | Approx. 1h 10min |
Departure Station | Busan Station |
Destination | Jung-dong Station |
Get off at Jung-dong Station Exit #7 and 12min walk (763m) to the Venue
Travel Time | Approx. 1h |
Departure Station | Busan Station |
Destination | Signiel Busan |
Destination | KRW 30,000 / USD 23 |